The importance of containers in shipping, their basic types, and sizes:
Containers are a vital component of the global supply chain, significantly contributing to the protection and facilitation of goods transport across borders. They play a crucial role in improving shipping efficiency, reducing costs, and enhancing security. This article will explore various types of containers and their diverse uses, highlighting the unique characteristics each possesses to meet specific shipping needs. From standard containers to specialized containers, we will examine how these types can help maximize the efficiency of shipping and distribution operations.
| Type | Basic Information |
|---|---|
| container standard (20') | Dry container with a volume of 33.2 m³, length of 5.898 meters, width of 2.352 meters, height of 2.393 meters. |
| container standard (40') | Dry container with a volume of 67.7 m³, length of 12.032 meters, width of 2.352 meters, height of 2.393 meters. |
| refrigerated container (20') | Refrigerated container with a volume of 31.5 m³, length of 5.870 meters, width of 2.316 meters, height of 2.316 meters. |
| Refrigerated container (40') | Refrigerated container with a volume of 61.4 m³, length of 11.976 meters, width of 2.316 meters, height of 2.316 meters. |
| Open-top container (20') | Top-opening container with a volume of 33.2 m³, length of 5.898 meters, width of 2.352 meters, height of 2.393 meters. |
| Open-top container (40') | A top-opening container with a volume of 67.7 m³, a length of 12.032 meters, a width of 2.352 meters, and a height of 2.393 meters. |
| Liquid container (20') | A container designed for liquids with a volume of 31.4 m³, a length of 5.898 meters, a width of 2.352 meters, and a height of 2.337 meters. |
| 40' trailer container | Trailer container with a volume of 73.1 m³, length of 12.032 meters, width of 2.438 meters, height of 2.621 meters. |
This table provides an overview of the different types of containers and basic information about them.
Types of containers and their sizes:
1. Dry Containers
Dry containers are the most common in international shipping, and they are primarily designed for transporting dry goods that do not require special storage conditions. These containers feature a sturdy structure and a lockable roof, providing good protection against weather elements such as rain and wind. They are used for shipments that include items like clothing, furniture, and electronic devices. Dry containers come in various sizes, making them suitable for a wide range of needs.

20' Standard Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 7.77 | Container weight (empty) (lbs) | 5,070 lbs |
| Door openings (mtr) | 2.35 × 2.37 | Maximum total weight (lbs) | 62,000 lbs |
| Internal dimensions (feet) | 19.4 × 7.7 × 7.9 | Container weight (empty) (kg) | 2,300 kg |
| Internal dimensions (meters) | 5.898 × 2.352 × 2.393 | Maximum total weight (kg) | 28,200 kg |
| Maximum load (lbs) | 56,930 lbs | Container size (³ feet) | 1,172 ft³ |
| Maximum load (kg) | 25,500 kg | Container volume (m³) | 33.2 m³ |
40' Standard Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 8,700 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 67,200 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 7.9 | Container weight (empty) (kg) | 3,950 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.39 | Maximum total weight (kg) | 30,500 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,385 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 67.4 m³ |
40' High Cube Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 8,800 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 67,200 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 8.5 | Container weight (empty) (kg) | 3,990 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.59 | Maximum total weight (kg) | 30,500 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,700 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 76.5 m³ |
45' High Cube Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 9,800 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 67,200 lbs |
| Internal dimensions (feet) | 44.4 × 7.7 × 8.5 | Container weight (empty) (kg) | 4,450 kg |
| Internal dimensions (meters) | 13.53 × 2.35 × 2.59 | Maximum total weight (kg) | 30,500 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 3,040 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 86.0 m³ |
2. Refrigerated Containers
Refrigerated containers are used to preserve goods that require low temperatures, such as fresh food and pharmaceuticals. These containers are equipped with an integrated cooling system that can precisely control the temperature, ensuring the quality and safety of the products throughout the shipping process. Refrigerated containers are essential for international shipments that require specific storage conditions.

20' Refrigerated Container (Reefer)
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 7.77 | Container weight (empty) (lbs) | 8,000 lbs |
| Door openings (mtr) | 2.35 × 2.37 | Maximum total weight (lbs) | 66,000 lbs |
| Internal dimensions (feet) | 19.4 × 7.7 × 7.9 | Container weight (empty) (kg) | 23,600 kg |
| Internal dimensions (meters) | 5.898 × 2.352 × 2.393 | Maximum total weight (kg) | 30,000 kg |
| Maximum load (lbs) | 56,930 lbs | Container size (³ feet) | 1,172 ft³ |
| Maximum load (kg) | 25,500 kg | Container volume (m³) | 33.2 m³ |
40' Refrigerated Container (Reefer)
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 10,600 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 68,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 7.9 | Container weight (empty) (kg) | 4,750 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.39 | Maximum total weight (kg) | 3,800 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,350 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 66.5 m³ |
40' High Cube Refrigerated Container (Reefer)
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 11,000 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 68,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 8.5 | Container weight (empty) (kg) | 5,000 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.59 | Maximum total weight (kg) | 30,800 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,700 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 76.5 m³ |
45' High Cube Refrigerated Container (Reefer)
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 12,000 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 68,000 lbs |
| Internal dimensions (feet) | 44.4 × 7.7 × 8.5 | Container weight (empty) (kg) | 5,500 kg |
| Internal dimensions (meters) | 13.53 × 2.35 × 2.59 | Maximum total weight (kg) | 3,800 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 3,040 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 86.0 m³ |
3. (Tank Containers)
Tank containers are used to transport liquid materials such as chemicals and oils. These containers provide effective protection for liquid materials and help prevent leaks or accidents during transport. They have a sealed internal tank, ensuring the safe and efficient transport of liquids.

20' Tank Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 6,600 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 65,000 lbs |
| Internal dimensions (feet) | 19.4 × 7.7 × 7.9 | Container weight (empty) (kg) | 36,000 kg |
| Internal dimensions (meters) | 5.898 × 2.352 × 2.393 | Maximum total weight (kg) | 29,500 kg |
| Maximum load (lbs) | 56,930 lbs | Container size (³ feet) | 1,172 ft³ |
| Maximum load (kg) | 25,500 kg | Container volume (m³) | 33.2 m³ |
40' Tank Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 12,000 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 67,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 8.5 | Container weight (empty) (kg) | 5,500 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.59 | Maximum total weight (kg) | 30,500 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,700 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 76.5 m³ |
40' High Cube Tank Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 13,000 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 70,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 8.5 | Container weight (empty) (kg) | 5,900 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.59 | Maximum total weight (kg) | 31,500 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,700 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 76.5 m³ |
45' Tank Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 14,000 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 7,000 lbs |
| Internal dimensions (feet) | 44.4 × 7.7 × 8.5 | Container weight (empty) (kg) | 26,400 kg |
| Internal dimensions (meters) | 13.53 × 2.35 × 2.59 | Maximum total weight (kg) | 32,000 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 3,040 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 86.0 m³ |
4.Flat Rack Containers
They are used to transport large and heavy goods, such as machinery and equipment, and they feature flat and sturdy platforms to support excess weight, making them ideal for cargo that does not fit traditional containers.

20' Flat Rack Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 6,000 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 48,000 lbs |
| Internal dimensions (feet) | 19.4 × 7.7 × 7.9 | Container weight (empty) (kg) | 2,700 kg |
| Internal dimensions (meters) | 5.898 × 2.352 × 2.393 | Maximum total weight (kg) | 21,800 kg |
| Maximum load (lbs) | 48,000 lbs | Container size (³ feet) | - |
| Maximum load (kg) | 21,800 kg | Container volume (m³) | - |
40' Flat Rack Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 10,000 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 60,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 7.9 | Container weight (empty) (kg) | 4,500 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.39 | Maximum total weight (kg) | 27,200 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | - |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | - |
40' High Cube Flat Rack Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 11,000 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 66,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 8.5 | Container weight (empty) (kg) | 5,000 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.59 | Maximum total weight (kg) | 30,000 kg |
| Maximum load (lbs) | 66,000 lbs | Container size (³ feet) | - |
| Maximum load (kg) | 30,000 kg | Container volume (m³) | - |
45' Flat Rack Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 12,000 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 70,000 lbs |
| Internal dimensions (feet) | 44.4 × 7.7 × 8.5 | Container weight (empty) (kg) | 5,500 kg |
| Internal dimensions (meters) | 13.53 × 2.35 × 2.59 | Maximum total weight (kg) | 31,500 kg |
| Maximum load (lbs) | 70,000 lbs | Container size (³ feet) | - |
| Maximum load (kg) | 31,500 kg | Container volume (m³) | - |
5. Ventilated Containers
They are used for goods that require good ventilation, such as agricultural products. They provide a continuous flow of air to maintain the quality of the goods.

20' Ventilated Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 7.77 | Container weight (empty) (lbs) | 4,800 lbs |
| Door openings (mtr) | 2.35 × 2.37 | Maximum total weight (lbs) | 50,000 lbs |
| Internal dimensions (feet) | 19.4 × 7.7 × 7.9 | Container weight (empty) (kg) | 2,200 kg |
| Internal dimensions (meters) | 5.898 × 2.352 × 2.393 | Maximum total weight (kg) | 22,700 kg |
| Maximum load (lbs) | 45,000 lbs | Container size (³ feet) | 1,172 ft³ |
| Maximum load (kg) | 20,400 kg | Container volume (m³) | 33.2 m³ |
40' Ventilated Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 9,500 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 60,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 7.9 | Container weight (empty) (kg) | 4,300 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.39 | Maximum total weight (kg) | 27,200 kg |
| Maximum load (lbs) | 55,000 lbs | Container size (³ feet) | 2,350 ft³ |
| Maximum load (kg) | 24,900 kg | Container volume (m³) | 66.5 m³ |
40' High Cube Ventilated Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 10,000 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 65,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 8.5 | Container weight (empty) (kg) | 4,500 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.59 | Maximum total weight (kg) | 29,500 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,700 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 76.5 m³ |
45' Ventilated Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 11,500 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 70,000 lbs |
| Internal dimensions (feet) | 44.4 × 7.7 × 8.5 | Container weight (empty) (kg) | 5,000 kg |
| Internal dimensions (meters) | 13.53 × 2.35 × 2.59 | Maximum total weight (kg) | 31,500 kg |
| Maximum load (lbs) | 65,000 lbs | Container size (³ feet) | 3,040 ft³ |
| Maximum load (kg) | 29,500 kg | Container volume (m³) | 86.0 m³ |
6. Open Top Containers
It is used to transport goods of non-standard sizes that cannot be entered through regular doors. It features a removable cover to facilitate the loading and unloading of large goods.

20' Open Top Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 7.77 | Container weight (empty) (lbs) | 4,500 lbs |
| Door openings (mtr) | 2.35 × 2.37 | Maximum total weight (lbs) | 55,000 lbs |
| Internal dimensions (feet) | 19.4 × 7.7 × 7.9 | Container weight (empty) (kg) | 2,000 kg |
| Internal dimensions (meters) | 5.898 × 2.352 × 2.393 | Maximum total weight (kg) | 25,000 kg |
| Maximum load (lbs) | 50,000 lbs | Container size (³ feet) | 1,172 ft³ |
| Maximum load (kg) | 22,700 kg | Container volume (m³) | 33.2 m³ |
40' Open Top Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 8,500 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 65,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 7.9 | Container weight (empty) (kg) | 3,850 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.39 | Maximum total weight (kg) | 29,500 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,350 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 66.5 m³ |
40' High Cube Open Top Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 9,000 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 68,000 lbs |
| Internal dimensions (feet) | 39.5 × 7.7 × 8.5 | Container weight (empty) (kg) | 4,100 kg |
| Internal dimensions (meters) | 12.03 × 2.35 × 2.59 | Maximum total weight (kg) | 3,800 kg |
| Maximum load (lbs) | 65,000 lbs | Container size (³ feet) | 2,700 ft³ |
| Maximum load (kg) | 29,500 kg | Container volume (m³) | 76.5 m³ |
45' Open Top Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 10,000 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 70,000 lbs |
| Internal dimensions (feet) | 44.4 × 7.7 × 8.5 | Container weight (empty) (kg) | 4,500 kg |
| Internal dimensions (meters) | 13.53 × 2.35 × 2.59 | Maximum total weight (kg) | 31,500 kg |
| Maximum load (lbs) | 65,000 lbs | Container size (³ feet) | 3,040 ft³ |
| Maximum load (kg) | 29,500 kg | Container volume (m³) | 86.0 m³ |
7.Semi-Trailers
Trailer containers are used for transporting goods on roads and are considered a flexible option for land shipping. These containers are detached from the trucks upon arrival at the destination, making it easier to load and unload the goods.

20' Semi-Trailer
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 6,000 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 48,000 lbs |
| Internal dimensions (feet) | 19.4 × 8.0 × 8.0 | Container weight (empty) (kg) | 2,700 kg |
| Internal dimensions (meters) | 5.898 × 2.438 × 2.438 | Maximum total weight (kg) | 21,800 kg |
| Maximum load (lbs) | 50,000 lbs | Container size (³ feet) | 1,500 ft³ |
| Maximum load (kg) | 22,700 kg | Container volume (m³) | 42.5 m³ |
40' Semi-Trailer
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 8,500 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 60,000 lbs |
| Internal dimensions (feet) | 39.5 × 8.0 × 8.9 | Container weight (empty) (kg) | 3,850 kg |
| Internal dimensions (meters) | 12.03 × 2.438 × 2.438 | Maximum total weight (kg) | 27,200 kg |
| Maximum load (lbs) | 55,000 lbs | Container size (³ feet) | 2,600 ft³ |
| Maximum load (kg) | 24,900 kg | Container volume (m³) | 73.7 m³ |
40' High Cube Semi-Trailer
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 9,000 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 65,000 lbs |
| Internal dimensions (feet) | 39.5 × 8.0 × 9.0 | Container weight (empty) (kg) | 4,100 kg |
| Internal dimensions (meters) | 12.03 × 2.438 × 2.743 | Maximum total weight (kg) | 29,500 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,900 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 82.0 m³ |
45' Semi-Trailer
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | - | Container weight (empty) (lbs) | 10,600 lbs |
| Door openings (mtr) | - | Maximum total weight (lbs) | 70,000 lbs |
| Internal dimensions (feet) | 44.4 × 8.0 × 8.0 | Container weight (empty) (kg) | 4,800 kg |
| Internal dimensions (meters) | 13.53 × 2.438 × 2.438 | Maximum total weight (kg) | 31,500 kg |
| Maximum load (lbs) | 65,000 lbs | Container size (³ feet) | 3,400 ft³ |
| Maximum load (kg) | 29,500 kg | Container volume (m³) | 96.0 m³ |
8. Open Side Containers
Removable cover containers feature fully opening sides, making it easier to load and unload non-standard sized goods.
أو التي تحتاج إلى وصول سهل من الجوان.

20' Open Side Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 7.77 | Container weight (empty) (lbs) | 5,100 lbs |
| Door openings (mtr) | 2.35 × 2.37 | Maximum total weight (lbs) | 50,000 lbs |
| Internal dimensions (feet) | 19.4 × 8.0 × 8.0 | Container weight (empty) (kg) | 2,300 kg |
| Internal dimensions (meters) | 5.898 × 2.438 × 2.438 | Maximum total weight (kg) | 22,700 kg |
| Maximum load (lbs) | 45,000 lbs | Container size (³ feet) | 1,550 ft³ |
| Maximum load (kg) | 20,400 kg | Container volume (m³) | 43.9 m³ |
40' Open Side Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 9,200 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 60,000 lbs |
| Internal dimensions (feet) | 39.5 × 8.0 × 8.9 | Container weight (empty) (kg) | 4,200 kg |
| Internal dimensions (meters) | 12.03 × 2.438 × 2.438 | Maximum total weight (kg) | 27,200 kg |
| Maximum load (lbs) | 55,000 lbs | Container size (³ feet) | 2,600 ft³ |
| Maximum load (kg) | 24,900 kg | Container volume (m³) | 73.7 m³ |
40' High Cube Open Side Container
| Standard | value | Standard | value |
|---|---|---|---|
| Door openings (feet) | 7.69 × 8.00 | Container weight (empty) (lbs) | 9,700 lbs |
| Door openings (mtr) | 2.35 × 2.44 | Maximum total weight (lbs) | 65,000 lbs |
| Internal dimensions (feet) | 39.5 × 8.0 × 9.0 | Container weight (empty) (kg) | 4,400 kg |
| Internal dimensions (meters) | 12.03 × 2.438 × 2.743 | Maximum total weight (kg) | 29,500 kg |
| Maximum load (lbs) | 60,000 lbs | Container size (³ feet) | 2,900 ft³ |
| Maximum load (kg) | 27,200 kg | Container volume (m³) | 82.0 m³ |
45' Open Side Container
| Standard | value | Standard | value |
|---|---|---|---|
| Container volume (m³) | 7.69 × 8.05 | Container weight (empty) (lbs) | 11,000 lbs |
| Door openings (meters) | 2.35 × 2.46 | Maximum total weight (lbs) | 70,000 lbs |
| Internal dimensions (feet) | 44.4 × 8.0 × 8.0 | Container weight (empty) (kg) | 5,000 kg |
| Internal dimensions (meters) | 13.53 × 2.438 × 2.438 | Maximum total weight (kg) | 31,500 kg |
| Maximum load (lbs) | 65,000 lbs | Container size (³ feet) | 3,400 ft³ |
| Maximum load (kg) | 29,500 kg | Container volume (m³) | 96.0 m³ |
Conclusion
Containers are a fundamental tool in the world of shipping and transportation, available in various types to meet diverse needs in this field. From traditional containers to specialized ones, each is designed to provide flexible and secure solutions for efficient cargo transport. For more articles and information about shipping, or to inquire about detailed shipping services, you can visit the website Cargo.sa, which offers a wide range of accurate and useful information
Cargo.sa